Commercial Matrix Pricing
Updated: | 10/6/2022 | ||||||||||||||||||||||
Term in Months | |||||||||||||||||||||||
Zone | Utility | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||
Houston LZ | AEP TX Central | 9.54 | 9.95 | 9.61 | 10.12 | 9.81 | 9.72 | 9.38 | 9.38 | 9.20 | 9.15 | 8.96 | 9.01 | 8.89 | 8.86 | 8.74 | 8.79 | 8.71 | 8.69 | 8.59 | 8.60 | ||
CenterPoint | 9.37 | 9.77 | 9.43 | 9.94 | 9.63 | 9.55 | 9.21 | 9.21 | 9.03 | 8.98 | 8.80 | 8.84 | 8.73 | 8.70 | 8.58 | 8.63 | 8.55 | 8.53 | 8.44 | 8.45 | |||
TNMP | 9.93 | 10.37 | 10.01 | 10.55 | 10.22 | 10.14 | 9.77 | 9.78 | 9.59 | 9.53 | 9.34 | 9.38 | 9.26 | 9.23 | 9.10 | 9.15 | 9.07 | 9.05 | 8.94 | 8.96 | |||
North LZ | AEP TX North | 8.37 | 9.05 | 8.58 | 9.23 | 8.86 | 8.82 | 8.44 | 8.49 | 8.29 | 8.26 | 8.05 | 8.12 | 7.99 | 7.98 | 7.84 | 7.91 | 7.82 | 7.81 | 7.70 | 7.73 | ||
Oncor | 8.18 | 8.83 | 8.37 | 9.00 | 8.64 | 8.61 | 8.24 | 8.28 | 8.09 | 8.07 | 7.86 | 7.93 | 7.80 | 7.79 | 7.66 | 7.72 | 7.64 | 7.63 | 7.52 | 7.55 | |||
TNMP | 8.70 | 9.41 | 8.92 | 9.60 | 9.21 | 9.18 | 8.78 | 8.83 | 8.62 | 8.59 | 8.37 | 8.44 | 8.31 | 8.30 | 8.15 | 8.22 | 8.12 | 8.12 | 8.00 | 8.03 | |||
South LZ | AEP TX Central | 8.18 | 8.53 | 8.06 | 8.68 | 8.33 | 8.25 | 7.86 | 7.90 | 7.71 | 7.66 | 7.45 | 7.52 | 7.39 | 7.37 | 7.24 | 7.30 | 7.22 | 7.21 | 7.10 | 7.13 | ||
AEP TX North | 8.18 | 8.57 | 8.12 | 8.77 | 8.40 | 8.32 | 7.94 | 7.98 | 7.78 | 7.74 | 7.53 | 7.60 | 7.47 | 7.45 | 7.32 | 7.39 | 7.30 | 7.29 | 7.18 | 7.21 | |||
CenterPoint | 8.06 | 8.45 | 7.96 | 8.55 | 8.20 | 8.14 | 7.76 | 7.78 | 7.59 | 7.56 | 7.35 | 7.41 | 7.29 | 7.27 | 7.14 | 7.20 | 7.12 | 7.11 | 7.00 | 7.03 | |||
Oncor | 8.03 | 8.42 | 7.98 | 8.60 | 8.23 | 8.17 | 7.79 | 7.83 | 7.63 | 7.59 | 7.39 | 7.45 | 7.32 | 7.31 | 7.18 | 7.24 | 7.15 | 7.14 | 7.04 | 7.07 | |||
West LZ | AEP TX Central | 7.71 | 8.32 | 7.80 | 8.57 | 8.16 | 8.11 | 7.70 | 7.79 | 7.56 | 7.54 | 7.33 | 7.43 | 7.29 | 7.30 | 7.16 | 7.27 | 7.17 | 7.18 | 7.08 | 7.14 | ||
AEP TX North | 7.72 | 8.42 | 7.87 | 8.59 | 8.17 | 8.15 | 7.75 | 7.81 | 7.57 | 7.57 | 7.36 | 7.45 | 7.31 | 7.32 | 7.19 | 7.28 | 7.19 | 7.20 | 7.10 | 7.16 | |||
Oncor | 7.55 | 8.19 | 7.67 | 8.38 | 7.96 | 7.93 | 7.54 | 7.61 | 7.38 | 7.38 | 7.17 | 7.27 | 7.13 | 7.14 | 7.01 | 7.10 | 7.01 | 7.02 | 6.92 | 6.98 | |||
TNMP | 8.01 | 8.69 | 8.11 | 8.92 | 8.49 | 8.46 | 8.02 | 8.10 | 7.86 | 7.85 | 7.62 | 7.72 | 7.58 | 7.58 | 7.44 | 7.54 | 7.44 | 7.45 | 7.34 | 7.41 | |||
Matrix prices expire at 11:59pm CST of the day the prices were issued. | |||||||||||||||||||||||
Customers are located in a Zone/TDSP Combination.
|
Prices are expressed in ¢/kWh
|